CLOSED OUT
The IBS Official Show Guide is the source of information for IBS exhibits and educational sessions and is used by nearly all IBS attendees. This publication has exhibit hall floor plans, alphabetical exhibitor and product listings and a complete listing of daily events and education. Estimated circulation is 45,000.
To see last year's Show Guide, download the PDF.
Official Show Guide Premium Positions | Rates |
Front Cover Barn Door Advertising | $21,000 |
Belly Band (production costs extra) | $18,000 |
Back Cover (Cover 4) | $13,000 |
Inside Front Cover Opening Spread (includes Cover 2) | $17,500 |
Inside Front Cover (Cover 2) | $11,500 |
Inside Back Cover (Cover 3) | $9,250 |
Premium Pages in First Section (before first Tab Divider) | $6,250 |
Two-Page Center Spread (fixed position) | $9,750 |
Bind-In Coupon (includes production) | $14,000 |
Blow-In Coupon (includes production) | $12,000 |
Divider Tabs | Rates |
Tab 1, Sides 1 & 2 – IBS Centrals & Events | $6,500 each |
Tab 2, Sides 1 & 2 – IBS Education Sessions & Floor Forums | $6,500 each |
Tab 3, Sides 1 & 2 – IBS Floor Plans | $6,500 each |
Tab 4, Sides 1 & 2 – Exhibitors & IBS Products | $6,500 each |
Official Show Guide Standard Positions | Rates |
Two-Page Spread | $10,000 |
Full-Page | $5,500 |
Half-Page Vertical or Horizontal | $4,250 |
Quarter-Page | $2,750 |
Product Category Logo (2” H X 3” W) | $1,800 |
• Ad materials deadline : November 8, 2021
• 20% premium for all specified placements
• Qualified agencies are eligible for a 15% discount